Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 02/07
Jet Blue B61126 Ft. Lauderdale 31 - 40 8 9:59 AM
Jet Blue B6380 New York - JFK 31 - 40 9 10:49 AM
Southwest Airlines WN293 Orlando 115 - 126 2 11:45 AM
Jet Blue B6780 New York - JFK 31 - 40 8 12:18 PM
Copa Airlines CM147 Tocumen 1 - 8 12 12:22 PM
American Airlines AA863 Charlotte 65 - 78 13 12:25 PM
Air Canada AC1805 Toronto 55 - 64 19 12:30 PM
Southwest Airlines WN907 Baltimore 115 - 126 3 12:35 PM
Wingo P57483 Medellin 99 - 106 6 12:35 PM
West Jet WS2567 Toronto 43 - 54 10 12:45 PM
American Airlines AA1337 Dallas-Ft. Worth 65 - 78 16 12:48 PM
United Airlines UA1628 Newark 23 - 30 4 12:52 PM
Delta Airlines DL1957 New York - JFK 87 - 98 18 12:59 PM
Delta Airlines DL1928 Atlanta 87 - 98 17 1:24 PM
Frontier Airlines F9124 Atlanta 81 - 86 1 1:26 PM
Jet Blue B6326 Ft. Lauderdale 31 - 40 8 1:38 PM
Jet Blue B6280 New York - JFK 31 - 40 12 2:05 PM
American Airlines AA1332 Miami 65 - 78 9 2:09 PM
Southwest Airlines WN273 Orlando 115 - 126 5 2:20 PM
American Airlines AA1085 Charlotte 65 - 78 16 2:31 PM
American Airlines AA975 O'Hare International 65 - 78 3 2:36 PM
Delta Airlines DL1800 Atlanta 87 - 98 19 2:37 PM
United Airlines UA223 Houston - IAH 23 - 30 13 2:40 PM
Southwest Airlines WN905 Baltimore 115 - 126 2 2:55 PM
American Airlines AA857 Philadelphia 65 - 78 18 3:02 PM
Jet Blue B6522 Orlando 31 - 40 10 3:03 PM
Jet Blue B61194 Boston 31 - 40 12 3:30 PM
Southwest Airlines WN1116 Houston 115 - 126 5 3:55 PM
Wingo P57479 Bogota 99 - 106 1 4:02 PM
United Airlines UA653 Dulles Intl 23 - 30 4 4:12 PM
TUI Airways TOM37 London-Gatwick 55 - 64 17 4:45 PM
Delta Airlines DL1987 Atlanta 87 - 98 18 4:59 PM
American Airlines AA2963 Miami 16 5:14 PM
LP2447 Lima 13 - 20 12 5:50 PM
Virgin Atlantic VS166 Heathrow 65 - 78 17 10:55 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.