RATES & CHARGES
Aeronautical Fees
Quoted in US Dollars
Quoted in US Dollars
| Commercial Flights | Effective January 1, 2026 | |
|---|---|---|
| Weight of Aeroplane (Kg) | International Arrivals | Domestic Arrivals |
| 1. 2,500 and Under | 31.62 | 9.66 |
| 2. Over 2,500 and Under 5,700 | 31.62 | 21.98 |
| 3. Over 5,700 and Under 16,000 (per 1,000 Kgs) | 5.47 | 3.87 |
| 4. 16,000 and Over (per 1,000 Kgs) | 5.47 | 5.47 |
| Visiting Non-Commercial Flights | Effective January 1, 2026 |
|---|---|
| Weight of the Aeroplane (Kg) | |
| 1. 2,500 and Under | 20.64 |
| 2. Over 2,500 and Under 5,700 | 26.78 |
| 3. Over 5,700 and Under 16,000 (per 1,000 Kgs) | 4.71 |
| 4. 16,000 and Over (per 1,000 Kgs) | 5.47 |
| Domestic Operators | Effective January 1, 2026 |
|---|---|
| Weight of Aeroplane (Kg) | |
| 1. 2,500 and Under | 3.79 |
| 2. Over 2,500 and Under 5,700 | 7.19 |
| Commercial Flights | Effective January 1, 2026 | |
|---|---|---|
| Weight of Aeroplane (Kg) | International Arrivals | Domestic Arrivals |
| 1. 2,500 and Under | 14.64 | 14.64 |
| 2. Over 2,500 and Under 5,700 | 14.64 | 14.64 |
| 3. Over 5,700 and Under 16,000 (Per 1,000 Kgs) | 30.03 | 14.64 |
| 4. 16,000 and Over (Per 1,000 Kgs) | 30.03 | 30.03 |
| Visiting Non-Commercial Flights | Effective January 1, 2026 |
|---|---|
| Weight of Aeroplane (Kg) | |
| 1. 2,500 and Under | 14.64 |
| 2. Over 2,500 and Under 5,700 | 14.64 |
| 3. Over 5,700 and Under 16,000 (Per 1,000 Kgs) | 14.64 |
| 4. 16,000 and Over (Per 1,000 Kgs) | 30.03 |
| Domestic Operators (Annual Charge) | Effective January 1, 2026 |
|---|---|
| Weight of Aeroplane (Kg) | |
| 1. Under 5,700 | 189.06 |
| Embarking Passengers on: | Effective January 1, 2026 |
|---|---|
| 1. International Commercial Flight | 27.57 |
| 2. Visiting Non-Commercial Flight | 17.67 |
| 3. Domestic Flight | 6.03 |
| Embarking Passengers on: | Effective January 1, 2026 |
|---|---|
| 1. International Commercial Flight | 3.08 |
| 2. Visiting Non-Commercial Flight | 3.08 |
| 3. Domestic Flight | 2.65 |
| Aircraft Connections | Effective January 1, 2026 |
|---|---|
| 1. Flat Rate per Connection | 122.50 |
| 2. Hourly Rate | 72.08 |
Let us know how we can help.
Your feedback helps us make every trip better.