Please ensure JavaScript is enabled for purposes of website accessibility.

Facts & Statistics

FACTS & STATISTICS

  • Sangster International Airport (SIA) is the largest of three international airports in Jamaica and is ideally located in the heart of the primary tourism destination region.
  • Approximately 95% of the total passengers at SIA are passengers traveling internationally.
  • Of the approximately 1.7 million annual visitors to Jamaica, 72% use SIA as their primary airport.
  • Peak arriving and departing capacity is 4,200 passengers per hour.

RUNWAY INFORMATION

The Sangster International Airport has one runway strip (07/25) with an overall length of 2653M and a width of 46M.  The runway surface type is asphalt concrete and can accommodate up to code E aircraft.

An Instrument Landing System (ILS) is fitted on the primary approach (07), which also has a lighting system to accommodate night operations.

Runway Strip - 07/25
70°47’M/250°47’M
2,653M x 46

Runway End Safety Area (RESA) 
100mx150m (Runway 07)
90mx92m (Runway 25)

Runway Coordinates
Threshold Runway 07 - 182958.2N  0775522.7W
Threshold Runway 25 - 183036.7N  0775354.3W

Runway Lighting
MBJ is equipped in accordance with ICAO Annex 14 standards

Peak Operating Hours
Peak hours -1600z-2000z  (11:00 am)- (3:00 pm)
Curfew hrs- 0500z-1100z ( 12:00 am-6:00 am)

Navigational Aids
ILS equipped (07)
115.700MHz/248KHz
109.500 MHz

Type Aids
VOR/DME - 115.700 MHz
ILS LOC - 109.500 MHz

TORA, TODA, ASDA & LDA
Declared Distances

Type DistanceRunway 07Runway 25
Runway Length 2940M 2940M
Take-off run available TORA 3060M* 2940M
Take off distance available TODA 3120M* 3000M
Accelerate-stop distance available ASDA 3060M* 2940M
Landing distance available LDA 2848M 2940M
*Includes a runway starter extension of 120 x 46 m.

*THR 07 displaced from runway end by 91.8M

*THR 07 displaced from runway starter extension by 211.8m 

  2025 2024 Variance
Jan 459,679 496,689 -7.45%
Feb 403,220 447,488 -9.89%
Mar 486,047 527,016 -7.77%
Apr 433,743 439,210 -1.24%
May 396,944 405,547 -2.12%
Jun 439,955 451,838 -2.63%
Jul 512,190 449,815 13.87%
Aug 448,827 429,872 4.41%
Sep 287,513 290,503 -1.03%
Oct 261,110 322,140 -18.95%
Nov 100,357 375,198 -73.25%
Dec 265,785 470,101 -43.46%
YTD 4,495,370 5,105,417 -11.95%
Total 4,495,370 5,105,417  
  2025 2024 Variance
Jan 215,246 227,779 -5.50%
Feb 198,591 221,829 -10.48%
Mar 237,278 260,340 -8.86%
Apr 209,167 204,087 2.49%
May 192,636 197,025 -2.23%
Jun 222,740 225,115 -1.06%
Jul 249,588 213,978 16.64%
Aug 218,023 206,564 5.55%
Sep 140,943 142,790 -1.29%
Oct 128,442 162,272 -20.85%
Nov 50,484 191,091 -73.58%
Dec 154,602 253,250 -38.95%
YTD 2,217,740 2,506,120 -11.51%
Total 2,217,740 2,506,120  
  2025 2024 Variance
Jan 239,709 263,041 -8.87%
Feb 200,572 219,720 -8.71%
Mar 244,461 261,430 -6.49%
Apr 220,511 231,053 -4.56%
May 202,292 204,104 -0.89%
Jun 215,756 221,645 -2.66%
Jul 260,519 228,813 13.86%
Aug 228,900 217,787 5.10%
Sep 144,382 143,385 0.70%
Oct 131,073 156,310 -16.15%
Nov 48,678 181,303 -73.15%
Dec 107,305 213,084 -49.64%
YTD 2,244,158 2,541,675 -11.71%
Total 2,244,158 2,541,675  
  2025 2024 Variance
Jan 4,010 4,412 -9.11%
Feb 3,463 4,033 -14.13%
Mar 4,007 4,567 -12.26%
Apr 3,554 3,728 -4.67%
May 3,108 3,214 -3.30%
Jun 3,387 3,421 -0.99%
Jul 3,799 3,446 10.24%
Aug 3,236 3,084 4.93%
Sep 2,323 2,320 0.13%
Oct 2,165 2,715 -20.26%
Nov 1,846 3,226 -42.78%
Dec 2,630 4,062 -35.25%
YTD 37,528 42,228 -11.13%
Total 37,528 42,228  

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.